Para Samsung 18650 3000mAh 30b 18650 Batería
Tipo de Pago: | L/C, T/T, Paypal, Western Union |
---|---|
Cantidad de pedido mínima: | 100 |
productividad: | 20000PCS Per Month |
---|---|
Lugar de origen: | Corea del Sur |
Capacidad de suministro: | 20000PCS Per Month |
Certificados : | RoHS, TUV, UL, CE |
Información básica
Modelo: samsung 30b
Descripción del producto
Especificación:
Item |
Specification |
3.1 Nominal Capacity |
3000mAh (0.2C, 2.75V discharge) |
3.2 Minimum Capacity |
2900mAh(0.2C, 2.75V discharge) |
3.3 Charging Voltage |
4.3 ±0.03 V |
3.4 Nominal Voltage |
3.7V |
3.5 Charging Method |
CC-CV (constant voltage with limited current) |
3.6 Charging Current |
Standard charge: 1500mA Rapid charge : 3000mA |
3.7 Charging Time |
Standard charge : 3hours Rapid charge : 2.5hours |
3.8 Max. Charge Current |
3000mA(ambient temperature 25°C) |
3.9 Max. Discharge Current |
6000mA(ambient temperature 25°C) |
3.10 Discharge Cut-off Voltage |
2.75V |
3.11 Cell Weight |
48.0g max |
3.12 Cell Dimension |
Height : 65.00mm max Diameter : 18.25mm max |
3.13 Operating Temperature |
Charge : 0 to 45°C Discharge: -20 to 60°C |
3.14 Storage Temperature |
1 year:-20~25°C(1*) 3 months :-20~45°C(1*) 1 month:-20~60°C(1*) |
Plazo de expedición: 3-5 días, DHL, UPS, Fedex, TNT
Carga almacenada, enviamos tan pronto como confirmamos el pago.



Otras baterías de marca que podemos suministrar
Brand | Style | Model | Capacity | Internal Resistance | High Drain | Max.Discharge |
mAh | mΩ | A | ||||
Sony | US18650VTC5 | 18650 | 2600 | 12 | Yes | 30A |
Sony | US18650VTC4 | 18650 | 2100 | 12 | Yes | 30A |
Sony | US18650VTC3 | 18650 | 1600 | 12 | Yes | 30A |
Sony | US18650V3 | 18650 | 2250 | 31 | Yes | 10A |
Sony | US18650V2 | 18650 | 2100 | 31 | Yes | 10A |
LG | HE2 | 18650 | 2500 | 15 | Yes | 35A |
LG | HE4 | 18650 | 2500 | 14 | Yes | 35A |
LG | HG2 | 18650 | 3000 | 12 | Yes | 20A |
LG | HD2 | 18650 | 2000 | 12 | Yes | 25A |
LG | MH1 | 18650 | 3200 | 35 | Yes | 35A |
LG | B4 | 18650 | 2600 | 44 | No | ... |
LG | HB1 | 18650 | 1300 | 20 | Yes | 20A |
LG | HB2 | 18650 | 1500 | 12 | Yes | 30A |
LG | D1 | 18650 | 3000 | 42 | No | ... |
Sumsung | INR18650-30Q | 18650 | 3000 | 13 | Yes | 20A |
Sumsung | INR18650-25R | 18650 | 2500 | 13 | Yes | 20A |
Sumsung | INR18650-20R | 18650 | 2000 | 13 | Yes | 20A |
Sumsung | INR18650-15Q | 18650 | 1500 | 23 | Yes | 15A |
Sumsung | ICR18650-32A | 18650 | 3200 | 41 | No | ... |
Sumsung | ICR18650-26F | 18650 | 2600 | 46 | No | ... |
Sumsung | ICR18650-28A | 18650 | 2800 | 50 | No | ... |
Sumsung | ICR18650-30A | 18650 | 3000 | 60 | No | ... |
Sumsung | ICR18650-30B | 18650 | 3000 | 48 | No | ... |
Sanyo | UR14500P | 14500 | 840 | 68 | No | ... |
Sanyo | UR16650ZTA | 16650 | 2500 | 46 | NO | ... |
Sanyo | UR18500F | 18500 | 1700 | 56 | No | ... |
Sanyo | UR18650ZY | 18650 | 2600 | 37 | No | ... |
Panasonic | NCR18650PF | 18650 | 2900 | 20 | Yes | 10A |
Panasonic | NCR18650BE | 18650 | 3200 | 23 | No | ... |
Panasonic | NCR18650BD | 18650 | 3200 | 23 | Yes | 10A |
Panasonic | NCR18650B | 18650 | 3400 | 35 | No | ... |
Panasonic | NCR18650A | 18650 | 3100 | 35 | No | ... |
Grupos de Producto : Marca 18650 Batería > Batería de Samsung